UPDATED - March 6, 2007
Champions - Awards/Leaders - The A-List
Turning Tricks - A-ttendance History - FAQ's
Contact: a-leaguearchive@lycos.com
A-League Archives
TURNING TRICKS
Listed below are all of the Hat Tricks in USL First Division play. The list is not complete by all means,
and it will be updated as I finish the results for each season.
Other Competitions - Top 10 fastest - Top 10 slowest
Bold - Natural Hat-Trick / P - Playoff game
League Play
Date Player Opponent Goal Times Final Score
July 28, 1991 Bryan Haynes, Maryland Penn-Jersey 7',24',47' 5-0
August 3, 1991 Paul Dougherty, Ft. Lauderdale Miami 58',68',84',88' 6-2
August 3, 1991 Zico Doe, Colorado Penn-Jersey 56',76',79' 3-2
August 17, 1991 Derek Backman, Tampa Bay Penn-Jersey 13',41',55' 7-1
August 17, 1991 Derek Sanderson, Ft. Lauderdale Miami 28',45',75' 6-1
July 18, 1992 Phillip Gyau, Tampa Bay Miami 22',57',76' 8-2
Aug. 23, 1992 Steve Kinsey, Tampa Bay Miami 6',19',48' 5-0
Aug. 29, 1992 Eric Eichmann, Ft. Lauderdale Miami 25',37',62'p,89' 5-1
May 21, 1993 Cameron Walker, Montreal Tampa Bay 48',70'p,89' 4-2
August 14, 1993 Scott Benedetti, Colorado Tampa Bay 78',88'p,90' 5-4
August 23, 1993 Fernando Aguiar, Toronto Los Angeles 71',85',90' 3-1
July 12, 1996 Doug Miller, Rochester Montreal 43',63',90' 3-2
July 26, 1996 Doug Miller, Rochester Atlanta 16',57',87' 3-1
August 30, 1996 Doug Miller, Rochester Atlanta 44',50',82' 8-2
Sept. 1, 1996 Paul Young, Rochester Atlanta 17',51',55' 4-0
The 1999 season saw some rather unique hat-tricks. First up is the rare double hat-trick,
pulled off by Eduardo Sebrango and Dominic Mobilio vs. Sacramento on July 30. On August 28,
Long Island and Hampton Roads went one further, a TRIPLE hat-trick! Darko Kolic and John
Wolyniec for Long Island, and Seamus Donnelly for Hampton Roads. 1999 also saw the last
playoff hat-trick, netted by San Diego's Carlos Farias vs. Seattle on Sept. 18.
April 24, 1999 Carlos Farias, San Diego El Paso 30',62'p,102' 4-3 asdet
June 5, 1999 Craig Yacks, Cincinnati Indiana 27',40',84' 3-1
June 11, 1999 Jason Willan, Milwaukee Cincinnati 4',13',87' 5-2
June 12, 1999 Amos Magee, Minnesota Cincinnati 14'p,29',33' 6-0
June 13, 1999 Chugger Adair, San Diego Sacramento 34',62',82' 3-0
June 13, 1999 Naill Thompson, Vancouver U.S. Pro-40 40',67',79' 5-1
June 18, 1999 Mauro Biello, Rochester Toronto 10',27',63' 3-0
June 22, 1999 Nikola Vignjevic, Toronto Lehigh Valley 19',42',80' 4-0
June 26, 1999 Mac Cozier, Jacksonville Maryland 45',73',87' 4-1
June 26, 1999 Clay Harty, San Francisco Bay Sacramento 30',70',90' 4-1
June 30, 1999 Mark Baena, Seattle New Orleans 63',69',78' 4-1
July 9, 1999 Ihor Dotsenko, Lehigh Valley Connecticut 21',59',70' 5-1
July 17, 1999 Rob Ukrop, Richmond Raleigh 4',13',70' 4-1
July 25, 1999 Ernest Inneh, Staten Island Richmond 2',22',50',52' 4-0
July 30, 1999 Eduardo Sebrango, Vancouver Sacramento 17',24',59'p 7-0
July 30, 1999 Dominic Mobilio, Vancouver Sacramento 39',71',77' 7-0
August 4, 1999 Patrick Beech, New Orleans U.S. Pro-40 21',36',88' 4-2
August 15, 1999 Naill Thompson, Vancouver Sacramento 33',43',86' 7-1
August 20, 1999 Steve Patterson, Orange County Vancouver 8',48',55' 3-2
August 25, 1999 Naill Thompson, Vancouver Sacramento 3',23',54',67' 8-0
August 28, 1999 Darko Kolic, Long Island Hampton Roads 5',37',77' 6-3
August 28, 1999 John Wolyniec, Long Island Hampton Roads 53',64',73' 6-3
August 28, 1999 Seamus Donnelly, Hampton Roads Long Island 47',68'p,84' 3-6
August 29, 1999 Gary Glasgow, Richmond Jacksonville 59',80',89' 4-1
Sept. 1, 1999 Stilian Shishkov, Atlanta Tennessee 27'p,27',58'p 3-1
Sept. 4, 1999 Luis Nunez, Jacksonville New Orleans 64',77'p,79' 4-3
Sept. 10, 1999 P Kevin Legg, San Diego El Paso 26',70',90'p 3-1
Sept. 18, 1999 P Carlos Farias, San Diego Seattle 34',53',60',84'p 6-0
May 19, 2000 Alfredo Valente, Vancouver Bay Area 67',78',82' 7-0
May 26, 2000 Ihor Dotsenko, Raleigh Atlanta 5',14',39' 4-2
May 27, 2000 Mark Baena, San Diego El Paso 21',54',65' 3-0
June 3, 2000 Johnny Menyongar, Minnesota Milwaukee 33',73',75' 4-1
June 9, 2000 Paul Conway, Charleston Pittsburgh 17',61',66' 3-1
June 11, 2000 Francisco Dos Santos, Toronto Montreal 44',61',67' 4-0
June 20, 2000 Stephen Grant, Boston Long Island 13',15',17' 3-0
June 24, 2000 Josh Henderson, Atlanta El Paso 19',20',45' 7-2
June 30, 2000 Jeff Dresser, Indiana U.S. Pro-40 15',32',76' 3-1
July 1, 2000 Patrick Beech, Atlanta Raleigh 38',59',90' 4-1
July 1, 2000 Paul Schneider, Minnesota Cincinnati 29',49',71' 5-1
July 14, 2000 Ryan Walker, Raleigh Montreal 27',61',64' 6-1
July 16, 2000 Johnny Menyongar, Minnesota Cincinnati 47',61',69' 5-0
July 21, 2000 Johnny Menyongar, Minnesota Cincinnati 43',73',81' 7-0
July 30, 2000 David Flavius, Pittsburgh Tennessee 19',48',64' 6-1
Aug. 8, 2000 Marvin Quijano, U.S. Pro-40 Tennessee 7',44',68',82',85' 7-1
Aug. 11, 2000 Darren Tilley, Vancouver Tennessee 65',73',82' 7-0
Aug. 12, 2000 Saul Martinez, Hampton Roads Minnesota 6',69',72',89' 4-0
Aug. 12, 2000 Darren Sawatzky, Seattle Tennessee 35',75',80' 5-1
Aug. 18, 2000 Jamel Mitchell, Hershey Cincinnati 1',28',35' 5-0
Aug. 27, 2000 Digital Takawira, Milwaukee Vancouver 26',66',90' 3-2
Sept. 1, 2000 Digital Takawira, Milwaukee Tennessee 28',57',90' 5-2
Sept. 1, 2000 Gustavo Leal, Orange County Connecticut 5',10',13' 4-3
May 11, 2001 Jeff Houser, Nashville Charlotte 6',49',73' 4-2
May 26, 2001 Mark Baena, Portland San Diego 13',50',66' 4-3
May 26, 2001 Paul Conway, Charleston Nashville 11',26',45' 5-2
June 24, 2001 Rees Bettinger, Seattle Vancouver 12',16',75' 5-1
June 30, 2001 Digital Takawira, Milwaukee Seattle 3',23',85' 5-2
June 30, 2001 Nate Daligcon, Rochester Long Island 41',60'??' 3-1
July 8, 2001 Luis Macias, El Paso Cincinnati 11',48',59',70',83' 8-2
July 29, 2001 Jakob Fenger, Nashville Cincinnati 13',45',53' 5-2
Sept. 1, 2001 Leighton O'Brien, Seattle El Paso 59'p,70'p,80'p 3-2
Sept. 8, 2001 Dustin Swinehart, Charlotte Atlanta 18',59',73',85' 5-2
April 19, 2002 Dustin Swinehart, Charlotte Indiana 10',49',64' 6-1
April 20, 2002 Iggy Moleka, Atlanta Indiana 22',69',85',90' 5-1
July 3, 2002 Ryan Trout, Charleston Hampton Roads 67',79',84' 3-0
August 13, 2002 McKinley Tennyson, Portland El Paso 13',19',39',70' 6-1
May 17, 2003 Gabe Valencia, Syracuse Toronto 7',25',72' 3-0
June 29, 2003 Todd Dusosky, Milwaukee Indiana 14',59',68' 4-0
July 3, 2003 Byron Alvarez, Portland Vancouver 72',82',90' 3-0
July 4, 2003 Frederick Commodore, Rochester Toronto 68',70',83' 6-1
May 29, 2004 Alan Gordon, Portland Milwaukee 64',85',96' 3-2 asdet
June 6, 2004 Ali Gerba, Toronto Puerto Rico 20',56',75' 5-1
June 10, 2004 Byron Alvarez, Portland Edmonton 27',61',73' 6-0
July 8, 2004 Alan Gordon, Portland Edmonton 11',49',60' 6-1
August 19, 2004 Gregory Howes, Milwaukee Edmonton 80',84',87' 6-2
May 15, 2005 Jason Jordan, Vancouver Charleston 29',49',55',77' 4-0
May 22, 2005 Jason Jordan, Vancouver Atlanta 15',30',50' 4-1
May 31, 2005 Kirk Wilson, Rochester Toronto 15',17',43' 5-3
July 28, 2005 Melvin Tarley, Minnesota Virginia Beach 5'p,16'23' 3-1
Sept. 8, 2005 Dan Antoniuk, Portland Atlanta 43',72',90' 6-1
Sept. 10, 2005 Fabian Dawkins, Atlanta Minnesota 33',60',79' 3-1
June 18, 2006 Romario, Miami Seattle 45'p,66',88' 5-3
August 11, 2006 Cam Weaver, Seattle Virginia Beach 2',24',34' 5-1
August 27, 2006 Romario, Miami Atlanta 34',55',59' 7-1
Sept. 10, 2006 Kevin Jeffrey, Toronto Minnesota 5',43',58' 5-0
PC-Professional Cup OC-U.S. Open Cup
August 1, 1992 Jean Harbor, Tampa Bay (PC) Montreal (CSL) 40',55',76 5-1
June 14, 1995 Shawn Medved, Seattle (OC) Everett (USISL) 26',33',41' 9-1
June 14, 1995 Jeff Hooker, Colorado (OC) Flamengo(USASA) goal times n/a 6-1
June 30, 1999 Mugurel Dumitru, San Diego (OC) Arizona (D3) 9',45',56',57',87',90' 9-2
July 10, 1999 Jorge Munoz, Jacksonville (OC) Cocoa (PDL) 5'p,20',36',54' 7-2
June 26, 2002 Johnny Menyongar, Minnesota (OC) San Diego (D3) 24',32',77',89' 6-2
July 19, 2005 McColm Cephas, Richmond (OC) Ocean City (PDL)13',16',28' 8-4
August 3, 2002 Melvin Tarley, Minensota (OC) Colorado (MLS) 38',48',72',76' 4-0
Date Player Opponent Goal Times Final Score/Time Elapsed
June 20, 2000 Stephen Grant, Boston Long Island 13',15',17' 3-0 4 minutes
August 19, 2004 Gregory Howes, Milwaukee Edmonton 80',84',87' 6-2 7 minutes
Sept. 1, 2000 Gustavo Leal, Orange County Connecticut 5',10',13' 4-3 8 minutes
August 14, 1993 Scott Benedetti, Colorado Tampa Bay 78',88'p,90' 5-4 12 minutes
Sept. 4, 1999 Luis Nunez, Jacksonville New Orleans 64',77'p,79' 4-3 15 minutes
June 30, 1999 Mark Baena, Seattle New Orleans 63',69',78' 4-1 15 minutes
May 19, 2000 Alfredo Valente, Vancouver Bay Area 67',78',82' 7-0 15 minutes
July 4, 2003 Frederick Commodore, Rochester Toronto 68',70',83' 6-1 15 minutes
Aug. 11, 2000 Darren Tilley, Vancouver Tennessee 65',73',82' 7-0 17 minutes
July 3, 2002 Ryan Trout, Charleston Hampton Roads 67',79',84' 3-0 17 minutes
July 3, 2003 Byron Alvarez, Portland Vancouver 72',82',90' 3-0 18 minutes
July 28, 2005 Melvin Tarley, Minnesota Virginia Beach 5'p,16'23' 3-1 18 minutes
Date Player Opponent Goal Times Final Score/Time Elapsed
June 11, 1999 Jason Willan, Milwaukee Cincinnati 4',13',87' 5-2 83 minutes
June 30, 2001 Digital Takawira, Milwaukee Seattle 3',23',85' 5-2 82 minutes
August 28, 1999 Darko Kolic, Long Island Hampton Roads 5',37',77' 6-3 72 minutes
April 24, 1999 Carlos Farias, San Diego El Paso 30',62'p,102' 4-3 72 minutes
August 4, 1999 Patrick Beech, New Orleans U.S. Pro-40 21',36',88' 4-2 67 minutes
May 11, 2001 Jeff Houser, Nashville Charlotte 6',49',73' 4-2 67 minutes
July 17, 1999 Rob Ukrop, Richmond Raleigh 4',13',70' 4-1 66 minutes
Aug. 12, 2000 Saul Martinez, Hampton Roads Minnesota 6',69',72',89' 4-0 66 minutes
May 17, 2003 Gabe Valencia, Syracuse Toronto 7',25',72' 3-0 65 minutes
August 25, 1999 Naill Thompson, Vancouver Sacramento 3',23',54',67' 8-0 64 minutes
Aug. 27, 2000 Digital Takawira, Milwaukee Vancouver 26',66',90' 3-2 64 minutes