UPDATED - November 6, 2010
Champions - Awards/Leaders - The A-List
Contact: a-leaguearchive@lycos.com
A-League Archives
TURNING TRICKS
Listed below are all of the Hat Tricks in USL First Division play, as well as other competitions.
The list is not complete by all means, and it will be updated as I finish the results for each season.
All Goals - Other Competitions - Top 10 fastest - Top 10 slowest
Bold - Natural Hat-Trick / P - Playoff game
League Play
Date Player Opponent Goal Times Final Score
July 3, 1985 Bruce Raney, Seattle Portland 18',36',88' 6-1
June 21, 1986 Michael Brady, Los Angeles Portland 25',68',87' 4-1
August 3, 1986 Rob Ryerson, San Diego Edmonton 51',56',58' 4-0
April 26, 1987 Marcelo Balboa, San Diego Seattle 28',51',72' 6-1
April 26, 1987 Joe Mihaljevic, San Jose Portland 2',60',86' 5-1
May 3, 1987 George Pastor, San Jose Los Angeles 19',51',60' 6-0
April 24, 1988 Jorge Acosta, New Jersey Maryland 25',68',87' 4-1
May 8, 1988 Joe Mihaljevic, Miami Wash. Dips 66',69',75',78',90' 5-1
May 11, 1988 Alex Basso, San Jose Calgary 42',88',90' 3-3 PKL
June 3, 1988 Steve Kinsey, Ft. Lauderdale Orlando 4',18',76' 5-1
June 25, 1988 Scott Benedetti, Portland San Diego 20',49',75' 3-4 aet
August 13, 1988 Steve Kinsey, Ft. Lauderdale Maryland 66',76',86' 5-2
August 14, 1988 Steve Kinsey, Ft. Lauderdale Maryland 5',47',89' 6-0
May 20, 1989 Scott Benedetti, Portland Arizona 41',66',75' 4-0
May 21, 1989 Brent Goulet, Seasttle Arizona 62',66',69' 5-1
May 27, 1989 Jean Harbor, Washington Diplomats Orlando 30',77',90' 3-1
June 17, 1989 Wes Wade, Arizona California 40',41',71',93' 5-0
June 28, 1989 Scott Benedetti, Portland Arizona 12',34',44' 4-0
July 9, 1989 Jerome Watson, San Diego California 58',75',84' 3-1
July 22, 1989 Elvis Comrie, Albany Miami 5',23',81' 3-1
August 5, 1989 Pedro Magallanes, Ft. Lauderdale Tampa Bay 30',45',69' 5-2
August 12, 1989 P Ricardo Alonso, Ft. Lauderdale Washington St. 45',63',70' 3-1
April 13, 1990 Dominic Militello, Salt Lake New Mexico 42',44',70' 3-1
May 26, 1990 Paul Riley, New Jersey Ft. Lauderdale 59',72',102' 4-3 aet
June 23, 1990 Chance Fry, Seattle Salt Lake 32',65',87' 5-1
July 23, 1990 Derek Sanderson, Salt Lake Portland 49',55',76' 3-2
July 28, 1990 Joe Kozoil, Boston New Jersey 36',67',86' 3-0
July 28, 1991 Bryan Haynes, Maryland Penn-Jersey 7',24',47' 5-0
August 3, 1991 Paul Dougherty, Ft. Lauderdale Miami 58',68',84',88' 6-2
August 3, 1991 Zico Doe, Colorado Penn-Jersey 56',76',79' 3-2
August 17, 1991 Derek Backman, Tampa Bay Penn-Jersey 13',41',55' 7-1
August 17, 1991 Derek Sanderson, Ft. Lauderdale Miami 28',45',75' 6-1
July 18, 1992 Phillip Gyau, Tampa Bay Miami 22',57',76' 8-2
Aug. 23, 1992 Steve Kinsey, Tampa Bay Miami 6',19',48' 5-0
Aug. 29, 1992 Eric Eichmann, Ft. Lauderdale Miami 25',37',62'p,89' 5-1
May 21, 1993 Cameron Walker, Montreal Tampa Bay 48',70'p,89' 4-2
August 14, 1993 Scott Benedetti, Colorado Tampa Bay 78',88'p,90' 5-4
August 23, 1993 Fernando Aguiar, Toronto Los Angeles 71',85',90' 3-1
July 12, 1996 Doug Miller, Rochester Montreal 43',63',90' 3-2
July 26, 1996 Doug Miller, Rochester Atlanta 16',57',87' 3-1
August 30, 1996 Doug Miller, Rochester Atlanta 44',50',82' 8-2
Sept. 1, 1996 Paul Young, Rochester Atlanta 17',51',55' 4-0
May 25, 1997 Steve Patterson, Colorado California 37',44',48' 3-2
June 7, 1997 Doug Miller, Rochester Jacksonville 37',48',66' 5-4 asdet
June 7, 1997 Daniel Leon, Long Island Raleigh 36',64',65' 6-1
June 13, 1997 Sebastian Barnes, Orlando California 13',30',66' 5-0
June 22, 1997 Doug Miller, Rochester Richmond 25',47'p,74' 3-2
July 3, 1997 Steve Patterson, Colorado California 6',52',88' 3-1
July 27, 1997 Eddie Radwanski, Carolina Connecticut 5',18',43' 6-0
August 8, 1997 Dominic Mobilio, Vancouver Colorado 53',58',88' 5-1
August 16, 1997 Jamel Mitchell, Nashville New Orleans 60',76',83' 5-1
August 22, 1997 Mark Baena, California Orange County 6',69',72' 6-1
August 22, 1997 Adrian Gonzalez, California Orange County 13',35',50' 6-1
August 24, 1997 Michele Gioia, Toronto Long Island 8',23',49' 3-4
Sept. 5, 1997 P Dominic Mobilio, Vancouver California 2'p,43'p,54' 4-1
Sept. 7, 1997 P Darren Tilley, Montreal Toronto 17'p,25',26' 4-0
Sept. 19, 1997 P Dan Stebbins, Milwaukee Vancouver 65',82',87' 3-1
June 7, 1998 Saul Martinez, Long Island Toronto 10',31',37' 3-0
June 7, 1998 Ryshiem Henderson, SF Bay Vancouver 39',55',103' 3-2 asdet
June 12, 1998 Garrett Kusch, Vancouver California n/a',n/a',n/a' 9-2
June 19, 1998 Mark Baena, Seattle California 36',55',71',89' 10-0
June 26, 1998 Derick Etienne, Richmond Atlanta 54',82',83' 4-0
July 2, 1998 Martin Reynders, Nashville California 18',23',33' 8-0
July 4, 1998 Amos Magee, Minnesota El Paso 10',41',63' 4-4 SOL
July 11, 1998 Josh Wolff, US Pro-40 Jacksonville 5',10',75' 3-2
July 25, 1998 Jimmy Glenn, Rochester Montreal 22',46',73' 6-0
August 1, 1998 Antonio Robles, San Diego El Paso 64',86',90' 4-2
August 2, 1998 Mark Baena, Seattle Milwaukee 12',84',92' 3-2 asdet
August 8, 1998 Seamus Donnelly, Hampton Roads Connecticut 4',50',66' 4-3
August 14, 1998 Joe Navarino, Long Island Jacksonville 24'p,52',89' 4-1
August 19, 1998 Shawn Boney, Connecticut Albuquerque 10',31',65' 5-0
August 22, 1998 Ihor Dotsenko, Richmond New Orleans 16',24',73' 3-1
August 22, 1998 Darren Tilley, Rochester SF Bay 43',79',83' 4-0
August 27, 1998 Gino DiFlorio, Cincinnati Albuquerque 8',21',69' 7-1
Oct. 17, 1998 P Darren Tilley, Rochester Minnesota 18',24',60' 3-1
In addition to being the most prolific year ever for hat tricks, the 1999 season also saw some rather
unique hat-tricks. First up is the rare double hat-trick, pulled off by Eduardo Sebrango
and Dominic Mobilio vs. Sacramento on July 30. On August 28, Long Island and Hampton Roads went
one further, a TRIPLE hat-trick! Darko Kolic and John Wolyniec for Long Island, and Seamus Donnelly
for Hampton Roads. 1999 also saw the last playoff hat-trick, netted by San Diego's Carlos Farias
vs. Seattle on Sept. 18.
April 24, 1999 Carlos Farias, San Diego El Paso 30',62'p,102' 4-3 asdet
June 5, 1999 Craig Yacks, Cincinnati Indiana 27',40',84' 3-1
June 11, 1999 Jason Willan, Milwaukee Cincinnati 4',13',87' 5-2
June 12, 1999 Amos Magee, Minnesota Cincinnati 14'p,29',33' 6-0
June 13, 1999 Chugger Adair, San Diego Sacramento 34',62',82' 3-0
June 13, 1999 Naill Thompson, Vancouver U.S. Pro-40 40',67',79' 5-1
June 18, 1999 Mauro Biello, Rochester Toronto 10',27',63' 3-0
June 22, 1999 Nikola Vignjevic, Toronto Lehigh Valley 19',42',80' 4-0
June 26, 1999 Mac Cozier, Jacksonville Maryland 45',73',87' 4-1
June 26, 1999 Clay Harty, San Francisco Bay Sacramento 30',70',90' 4-1
June 30, 1999 Mark Baena, Seattle New Orleans 63',69',78' 4-1
July 9, 1999 Ihor Dotsenko, Lehigh Valley Connecticut 21',59',70' 5-1
July 17, 1999 Rob Ukrop, Richmond Raleigh 4',13',70' 4-1
July 25, 1999 Ernest Inneh, Staten Island Richmond 2',22',50',52' 4-0
July 30, 1999 Eduardo Sebrango, Vancouver Sacramento 17',24',59'p 7-0
July 30, 1999 Dominic Mobilio, Vancouver Sacramento 39',71',77' 7-0
August 4, 1999 Patrick Beech, New Orleans U.S. Pro-40 21',36',88' 4-2
August 15, 1999 Naill Thompson, Vancouver Sacramento 33',43',86' 7-1
August 20, 1999 Steve Patterson, Orange County Vancouver 8',48',55' 3-2
August 25, 1999 Naill Thompson, Vancouver Sacramento 3',23',54',67' 8-0
August 28, 1999 Darko Kolic, Long Island Hampton Roads 5',37',77' 6-3
August 28, 1999 John Wolyniec, Long Island Hampton Roads 53',64',73' 6-3
August 28, 1999 Seamus Donnelly, Hampton Roads Long Island 47',68'p,84' 3-6
August 29, 1999 Gary Glasgow, Richmond Jacksonville 59',80',89' 4-1
Sept. 1, 1999 Stilian Shishkov, Atlanta Tennessee 27'p,27',58'p 3-1
Sept. 4, 1999 Luis Nunez, Jacksonville New Orleans 64',77'p,79' 4-3
Sept. 10, 1999 P Kevin Legg, San Diego El Paso 26',70',90'p 3-1
Sept. 18, 1999 P Carlos Farias, San Diego Seattle 34',53',60',84'p 6-0
May 19, 2000 Alfredo Valente, Vancouver Bay Area 67',78',82' 7-0
May 26, 2000 Ihor Dotsenko, Raleigh Atlanta 5',14',39' 4-2
May 27, 2000 Mark Baena, San Diego El Paso 21',54',65' 3-0
June 3, 2000 Johnny Menyongar, Minnesota Milwaukee 33',73',75' 4-1
June 9, 2000 Paul Conway, Charleston Pittsburgh 17',61',66' 3-1
June 11, 2000 Francisco Dos Santos, Toronto Montreal 44',61',67' 4-0
June 20, 2000 Stephen Grant, Boston Long Island 13',15',17' 3-0
June 24, 2000 Josh Henderson, Atlanta El Paso 19',20',45' 7-2
June 30, 2000 Jeff Dresser, Indiana U.S. Pro-40 15',32',76' 3-1
July 1, 2000 Patrick Beech, Atlanta Raleigh 38',59',90' 4-1
July 1, 2000 Paul Schneider, Minnesota Cincinnati 29',49',71' 5-1
July 14, 2000 Ryan Walker, Raleigh Montreal 27',61',64' 6-1
July 16, 2000 Johnny Menyongar, Minnesota Cincinnati 47',61',69' 5-0
July 21, 2000 Johnny Menyongar, Minnesota Cincinnati 43',73',81' 7-0
July 30, 2000 David Flavius, Pittsburgh Tennessee 19',48',64' 6-1
Aug. 8, 2000 Marvin Quijano, U.S. Pro-40 Tennessee 7',44',68',82',85' 7-1
Aug. 11, 2000 Darren Tilley, Vancouver Tennessee 65',73',82' 7-0
Aug. 12, 2000 Saul Martinez, Hampton Roads Minnesota 6',69',72',89' 4-0
Aug. 12, 2000 Darren Sawatzky, Seattle Tennessee 35',75',80' 5-1
Aug. 18, 2000 Jamel Mitchell, Hershey Cincinnati 1',28',35' 5-0
Aug. 27, 2000 Digital Takawira, Milwaukee Vancouver 26',66',90' 3-2
Sept. 1, 2000 Digital Takawira, Milwaukee Tennessee 28',57',90' 5-2
Sept. 1, 2000 Gustavo Leal, Orange County Connecticut 5',10',13' 4-3
May 11, 2001 Jeff Houser, Nashville Charlotte 6',49',73' 4-2
May 26, 2001 Mark Baena, Portland San Diego 13',50',66' 4-3
May 26, 2001 Paul Conway, Charleston Nashville 11',26',45' 5-2
June 24, 2001 Rees Bettinger, Seattle Vancouver 12',16',75' 5-1
June 30, 2001 Digital Takawira, Milwaukee Seattle 3',23',85' 5-2
June 30, 2001 Nate Daligcon, Rochester Long Island 41',60'??' 3-1
July 8, 2001 Luis Macias, El Paso Cincinnati 11',48',59',70',83' 8-2
July 29, 2001 Jakob Fenger, Nashville Cincinnati 13',45',53' 5-2
Sept. 1, 2001 Leighton O'Brien, Seattle El Paso 59'p,70'p,80'p 3-2
Sept. 8, 2001 Dustin Swinehart, Charlotte Atlanta 18',59',73',85' 5-2
April 19, 2002 Dustin Swinehart, Charlotte Indiana 10',49',64' 6-1
April 20, 2002 Iggy Moleka, Atlanta Indiana 22',69',85',90' 5-1
July 3, 2002 Ryan Trout, Charleston Hampton Roads 67',79',84' 3-0
August 13, 2002 McKinley Tennyson, Portland El Paso 13',19',39',70' 6-1
May 17, 2003 Gabe Valencia, Syracuse Toronto 7',25',72' 3-0
June 29, 2003 Todd Dusosky, Milwaukee Indiana 14',59',68' 4-0
July 3, 2003 Byron Alvarez, Portland Vancouver 72',82',90' 3-0
July 4, 2003 Frederick Commodore, Rochester Toronto 68',70',83' 6-1
May 29, 2004 Alan Gordon, Portland Milwaukee 64',85',96' 3-2 asdet
June 6, 2004 Ali Gerba, Toronto Puerto Rico 20',56',75' 5-1
June 10, 2004 Byron Alvarez, Portland Edmonton 27',61',73' 6-0
July 8, 2004 Alan Gordon, Portland Edmonton 11',49',60' 6-1
August 19, 2004 Gregory Howes, Milwaukee Edmonton 80',84',87' 6-2
May 15, 2005 Jason Jordan, Vancouver Charleston 29',49',55',77' 4-0
May 22, 2005 Jason Jordan, Vancouver Atlanta 15',30',50' 4-1
May 31, 2005 Kirk Wilson, Rochester Toronto 15',17',43' 5-3
July 28, 2005 Melvin Tarley, Minnesota Virginia Beach 5'p,16'23' 3-1
Sept. 8, 2005 Dan Antoniuk, Portland Atlanta 43',72',90' 6-1
Sept. 10, 2005 Fabian Dawkins, Atlanta Minnesota 33',60',79' 3-1
June 18, 2006 Romario, Miami Seattle 45'p,66',88' 5-3
August 11, 2006 Cam Weaver, Seattle Virginia Beach 2',24',34' 5-1
August 27, 2006 Romario, Miami Atlanta 34',55',59' 7-1
Sept. 10, 2006 Kevin Jeffrey, Toronto Minnesota 5',43',58' 5-0
Aug. 14, 2007 Connally Edozien, Carolina Charleston 6',41',66' 3-0
Aug. 19, 2007 Willie Sims, Puerto Rico Miami 10',31',89'p 3-2
Sept. 6, 2007 Leo Gibson, Minnesota Carolina 9',43',67',75' 5-0
Sept. 6, 2007 Sebastien le Toux, Seattle California 6',24',61' 4-0
August 24, 2008 Alex Afonso, Miami Charleston 9',74',88' 3-0
August 24, 2008 Hamed Diallo, Carolina Seattle 23',30',49' 3-4
May 2, 2009 Marlon James, Vancouver Minnesota 35',61',90'p 3-2
July 26, 2009 Gregory Richardson, Carolina Miami 39',64',68' 4-0
August 26, 2009 Joseph Kabwe, Carolina Miami 44',76',80' 9-0
June 19, 2010 Maxwell Griffin, Austin Miami 23',65',87' 3-1
July 14, 2010 Blake Wagner, Vancouver Miami 18',56',90' 3-1
July 28, 2010 Mike Ambersley, St. Louis Portland 25',27',57' 3-0
August 21, 2010 Ali Gerba, Montreal CP Baltimore 15',38',44' 5-0
Sept. 22, 2010 Abe Thompson, Miami St. Louis 43',57',60 4-2
Yearly Total
|1985|1986|1987|1988|1989|1990|1991|1992|1993|1994|1995|1996|1997|1998|
| 1 | 2 | 3 | 7 | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 4 | 15 | 18 |
|1999|2000|2001|2002|2003|2004|2005|2006|2007|2008|2009|2010|
| 28 | 23 | 10 | 4 | 4 | 5 | 6 | 4 | 4 | 2 | 3 | 5 |
May 8, 1988 Joe Mihaljevic, Miami Washington Dips 66',69',75',78',90' 5-1
May 11, 1988 Alex Basso, San Jose Calgary 42',88',90' 3-3 PKL
June 25, 1988 Scott Benedetti, Portland San Diego 20',49',75' 3-4 aet
May 27, 1989 Jean Harbor, Washington Diplomats Orlando 30',77',90' 3-1
August 12, 1989 P Ricardo Alonso. Ft. Lauderdale Washington St. 45',63',70' 3-1
April 13, 1990 Dominic Militello, Salt Lake New Mexico 42',44',70' 3-1
July 23, 1990 Derek Sanderson, Salt Lake Portland 49',55',76' 3-2
July 28, 1990 Joe Kozoil, Boston New Jersey 36',67',86' 3-0
August 3, 1991 Zico Doe, Colorado Penn-Jersey 56',76',79' 3-2
August 23, 1993 Fernando Aguiar, Toronto Los Angeles 71',85',90' 3-1
July 12, 1996 Doug Miller, Rochester Montreal 43',63',90' 3-2
July 26, 1996 Doug Miller, Rochester Atlanta 16',57',87' 3-1
May 25, 1997 Steve Patterson, Colorado California 37',44',48' 3-2
June 22, 1997 Doug Miller, Rochester Richmond 25',47'p,74' 3-2
July 3, 1997 Steve Patterson, Colorado California 6',52',88' 3-1
August 24, 1997 Michele Gioia, Toronto Long Island 8',23',49' 3-4
Sept. 19, 1997 P Dan Stebbins, Milwaukee Vancouver 65',82',87' 3-1
June 7, 1998 Saul Martinez, Long Island Toronto 10',31',37' 3-0
July 11, 1998 Josh Wolff, US Pro-40 Jacksonville 5',10',75' 3-2
August 2, 1998 Mark Baena, Seattle Milwaukee 12',84',92' 3-2 asdet
August 22, 1998 Ihor Dotsenko, Richmond New Orleans 16',24',73' 3-1
June 5, 1999 Craig Yacks, Cincinnati Indiana 27',40',84' 3-1
June 13, 1999 Chugger Adair, San Diego Sacramento 34',62',82' 3-0
June 18, 1999 Mauro Biello, Rochester Toronto 10',27',63' 3-0
July 25, 1999 Ernest Inneh, Staten Island Richmond 2',22',50',52' 4-0
August 20, 1999 Steve Patterson, Orange County Vancouver 8',48',55' 3-2
August 28, 1999 Seamus Donnelly, Hampton Roads Long Island 47',68'p,84' 3-6
Sept. 10, 1999 P Kevin Legg, San Diego El Paso 26',70',90'p 3-1
May 27, 2000 Mark Baena, San Diego El Paso 21',54',65' 3-0
June 9, 2000 Paul Conway, Charleston Pittsburgh 17',61',66' 3-1
June 20, 2000 Stephen Grant, Boston Long Island 13',15',17' 3-0
June 30, 2000 Jeff Dresser, Indiana U.S. Pro-40 15',32',76' 3-1
Aug. 12, 2000 Saul Martinez, Hampton Roads Minnesota 6',69',72',89' 4-0
Aug. 27, 2000 Digital Takawira, Milwaukee Vancouver 26',66',90' 3-2
June 30, 2001 Nate Daligcon, Rochester Long Island 41',60'??' 3-1
Sept. 1, 2001 Leighton O'Brien, Seattle El Paso 59'p,70'p,80'p 3-2
July 3, 2002 Ryan Trout, Charleston Hampton Roads 67',79',84' 3-0
May 17, 2003 Gabe Valencia, Syracuse Toronto 7',25',72' 3-0
July 3, 2003 Byron Alvarez, Portland Vancouver 72',82',90' 3-0
May 29, 2004 Alan Gordon, Portland Milwaukee 64',85',96' 3-2 asdet
July 28, 2005 Melvin Tarley, Minnesota Virginia Beach 5'p,16'23' 3-1
Sept. 10, 2005 Fabian Dawkins, Atlanta Minnesota 33',60',79' 3-1
Aug. 14, 2007 Connally Edozien, Carolina Charleston 6',41',66' 3-0
Aug. 19, 2007 Willie Sims, Puerto Rico Miami 10',31',89'p 3-2
August 24, 2008 Alex Afonso, Miami Charleston 9',74',88' 3-0
August 24, 2008 Hamed Diallo, Carolina Seattle 23',30',49' 3-4
May 2, 2009 Marlon James, Vancouver Minnesota 35',61',90'p 3-2
June 19, 2010 Maxwell Griffin, Austin Miami 23',65',87' 3-1
July 14, 2010 Blake Wagner, Vancouver Miami 18',56',90' 3-1
July 28, 2010 Mike Ambersley, St. Louis Portland 25',27',57' 3-0
PC-Professional Cup OC-U.S. Open Cup CCC-CONCACAF Champions Cup CFU - CFU Club Championship
August 1, 1992 Jean Harbor, Tampa Bay (PC) Montreal (CSL) 40',55',76 5-1
June 14, 1995 Shawn Medved, Seattle (OC) Everett (USISL) 26',33',41' 9-1
June 14, 1995 Jeff Hooker, Colorado (OC) Flamengo(USASA) goal times n/a 6-1
June 17, 1997 Chugger Adair, Seattle (CCC) SV Transvaal 2',15',79' 10-0
June 23, 1998 Kirk Wilson, El Paso (OC) Arizona (D3) 49'p,54',90'p 9-1
June 30, 1999 Mugurel Dumitru, San Diego (OC) Arizona (D3) 9',45',56',57',87',90' 9-2
July 10, 1999 Jorge Munoz, Jacksonville (OC) Cocoa (PDL) 5'p,20',36',54' 7-2
June 26, 2002 Johnny Menyongar, Minnesota (OC) San Diego (D3) 24',32',77',89' 6-2
July 19, 2005 McColm Cephas, Richmond (OC) Ocean City (PDL) 13',16',28' 8-4
August 3, 2002 Melvin Tarley, Minensota (OC) Colorado (MLS) 38',48',72',76' 4-0
June 12, 2007 Rodrigo Rios, Atlanta (OC) Azzurri (USASA) 14',25',90' 10-0
June 12, 2007 Warren Ukah, Atlanta (OC) Azzurri (USASA) 84',86',88' 10-0
Nov. 6, 2007 Alberto Zapata, Puerto Rico (CFU) Sap FC (ANT) 2',44',50',74' 10-0
Nov. 6, 2007 Fabrice Noel, Puerto Rico (CFU) Sap FC (ANT) 11',45',46',47' 10-0
June 10, 2008 Darren Spicer, Charleston (OC) ASC New Stars (USASA) 23',30',43' 3-0
June 24, 2008 Sebastian Le Toux, Seattle (OC) Hollywood Utd (USASA) 22',38',60',63' 6-0
June 15, 2010 Paulo Arajo Jr., Miami (OC) C. Florida (PDL) 110',112',113',119' 5-1 aet
June 15, 2010 Percia Marosevic, Austin (OC) Arizona (USASA) 35',81',90' 3-1
June 15, 2010 Bright Dike, Portland (OC) Kitsap (PDL) 37',47',62' 4-1
Date Player Opponent Goal Times Final Score/Time Elapsed
June 20, 2000 Stephen Grant, Boston Long Island 13',15',17' 3-0 4 minutes
August 19, 2004 Gregory Howes, Milwaukee Edmonton 80',84',87' 6-2 7 minutes
May 21, 1989 Brent Goulet, Seattle Arizona 62',66',69' 5-1 7 minutes
August 3, 1986 Rob Ryerson, San Diego Edmonton 51',56',58' 4-0 7 minutes
Sept. 1, 2000 Gustavo Leal, Orange County Connecticut 5',10',13' 4-3 8 minutes
May 25, 1997 Steve Patterson, Colorado California 37',44',48' 3-2 9 minutes
Sept. 7, 1997 P Darren Tilley, Montreal Toronto 17'p,25',26' 4-0 9 minutes
August 14, 1993 Scott Benedetti, Colorado Tampa Bay 78',88'p,90' 5-4 12 minutes
July 2, 1998 Martin Reynders, NAshviulle California 18',23',33' 8-0 15 minutes
Sept. 4, 1999 Luis Nunez, Jacksonville New Orleans 64',77'p,79' 4-3 15 minutes
June 30, 1999 Mark Baena, Seattle New Orleans 63',69',78' 4-1 15 minutes
May 19, 2000 Alfredo Valente, Vancouver Bay Area 67',78',82' 7-0 15 minutes
July 4, 2003 Frederick Commodore, Rochester Toronto 68',70',83' 6-1 15 minutes
Date Player Opponent Goal Times Final Score/Time Elapsed
April 26, 1987 Joe Mihaljevic, San Jose Portland 2',60'p,86' 5-1 84 minutes
August 14, 1988 Steve Kinsey, Ft. Lauderdale Maryland 5',47',89' 6-0 84 minutes
June 11, 1999 Jason Willan, Milwaukee Cincinnati 4',13',87' 5-2 83 minutes
July 3, 1997 Steve Patterson, Colorado California 6',52',88' 3-1 82 minutes
June 30, 2001 Digital Takawira, Milwaukee Seattle 3',23',85' 5-2 82 minutes
August 2, 1998 Mark Baena, Seattle Milwaukee 12',84',92' 3-2 80 minutes
July 22, 1989 Elvis Comrie, Albany Miami 5',23',81' 3-1 76 minutes
August 28, 1999 Darko Kolic, Long Island Hampton Roads 5',37',77' 6-3 72 minutes
April 24, 1999 Carlos Farias, San Diego El Paso 30',62'p,102' 4-3 72 minutes
July 11, 1998 Josh Wolff, US Pro-40 Jacksonville 5',10',75' 3-2 70 minutes