UPDATED - November 20, 2010

A-League Archives Home

Champions - Awards/Leaders - The A-List

Turning Tricks - FAQ's

Contact: a-leaguearchive@lycos.com

A-League Archives

Franchise History

   - Years under Current/Final team name

     - Years under alternate team names (see notes below)

Current Clubs           |10|09|08|07|06|05|04|03|02|01|00|99|98|97|96|95|94|93|92|91|90|89|88|87|86|85|

AC St. Louis            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Austin Aztex            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Carolina Railhawks      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Crystal Palace Baltimore|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

FC Tampa Bay            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Miami FC                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Montreal Impact         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

NSC Minnesota Stars     |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Puerto Rico Islanders   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Rochester Rhinos        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

 

Tentative lineup for 2011:

USP PRO: Antigua Barracuda FC, Charleston Battery, Charlotte Eagles, Dayton Dutch Lions, FC New York, Harrisburg City Islanders,

Orlando City FC (formerly Austin Aztex), Pittsburgh Riverhounds, Richmond Kickers, River Plate Puerto Rico, Rochester Rhinos,

Sevilla FC, Wilmington Hammerheads

 

NASL: Atlanta Silverbacks, Carolina RailHawks, FC Edmonton, FC Tampa Bay, Miami FC, Montreal Impact, NSC Minnesota Stars, Puerto Rico Islanders

 

Unknown Status: AC St. Louis

 

Former Clubs             |10|09|08|07|06|05|04|03|02|01|00|99|98|97|96|95|94|93|92|91|90|89|88|87|86|85|

Albany Capitals          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Arizona Condors          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Atlanta Ruckus            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Atlanta Silverbacks      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Bay Area Seals           |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Boston Bolts             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Boston Bulldogs          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Calgary Mustangs         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

California Emperors      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

California Jaguars       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

California Victory       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Carolina Dynamo          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Charlotte Eagles         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Charleston Battery        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Former Clubs             |10|09|08|07|06|05|04|03|02|01|00|99|98|97|96|95|94|93|92|91|90|89|88|87|86|85|

Cincinnati Riverhawks    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Cleveland City Stars     |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Connecticut Wolves       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Edmonton Aviators        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Edmonton Brickmen        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

El Paso Patriots         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Ft. Lauderdale Strikers  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Hershey Wildcats         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Indiana Blast            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Jacksonville Cyclones    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Lehigh Valley Steam      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Former Clubs             |10|09|08|07|06|05|04|03|02|01|00|99|98|97|96|95|94|93|92|91|90|89|88|87|86|85|

Long Island Rough Riders |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Los Angeles Heat         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Los Angeles Salsa        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Maryland Bays            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Maryland Mania           |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Miami Freedom            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Milwaukee Wave United    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Milwaukee Rampage        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Minnesota Thunder        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Nashville Metros         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

New Jersey Eagles        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Former Clubs             |10|09|08|07|06|05|04|03|02|01|00|99|98|97|96|95|94|93|92|91|90|89|88|87|86|85|

New Mexico Chiles        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

New Orleans Storm        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Orange County Waves      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Orlando Lions            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Orlando Sundogs          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Penn-Jersey Spirit       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Pittsburgh Riverhounds   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Portland Timbers (WSA)   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Portland Timbers (USL)   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Raleigh Capital Express  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Real Santa Barbara       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Richmond Kickers         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Former Clubs             |10|09|08|07|06|05|04|03|02|01|00|99|98|97|96|95|94|93|92|91|90|89|88|87|86|85|

Sacramento Geckos        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Sacramento Senators      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Salt Lake Sting          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

San Diego Flash          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

San Diego Nomads         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Seattle Storm            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Seattle Sounders         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

SF Bay Blackhawks        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Staten Island Vipers     |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Syracuse Salty Dogs      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Tampa Bay Rowdies        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Former Clubs             |10|09|08|07|06|05|04|03|02|01|00|99|98|97|96|95|94|93|92|91|90|89|88|87|86|85|

Toronto Blizzard         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Toronto Lynx             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Toronto Rockets          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

US Project 40            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Vancouver Whitecaps      |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Victoria Riptide         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Virginia Beach Mariners  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Washington Diplomats     |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Washington Stars         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Team Name Changes

Former Teams

A-League Atlanta > Atlanta Ruckus (1997-1995)

Bay Area Seals > San Francisco Bay Seals (1999-1998)

Boston Bulldogs > Worcester Wildfire (1998-1997)

Calgary Mustangs > Team Calgary/Calgary Storm (2003) > Calgary Storm (2002)

California Emperors > California Kickers (1989-1987) > Hollywood Kickers (1996)

Miami Freedom > Miami Sharks

Nashville Metros > Tennessee Rhythm (2000-1999) > Nashville Metros (1998-1997)

New Orleans Storm > New Orleans Riverboat Gamblers (1997)

Orange County Waves > Orange County Zodiac (1999-1997)

Portland Timbers (WSA) > F.C. Portland

Raleigh Capital Express > Raleigh Flyers

Sacramento Geckos > Albuquerque Geckos (1998)

San Diego Flash > Colorado Foxes (1997-1990)

Seattle Storm > F.C. Seattle (1985)

San Francisco Bay Blackhawks > San Jose Earthquakes (1988-1985)

Staten Island Vipers > New York Fever (1996) > New York Centaurs (1995)

Vancouver Whitecaps > Vancouver 86ers (2000-1993)

 

Longest Tenure in the league (5 or more seasons, including the 2010 season)

Current Clubs

17 years - Montreal Impact (Interrupted in 1999)

15 years - Rochester Rhinos

 7 years - Puerto Rico Islanders

 5 years - Miami FC

 

Former League Clubs (5 or more seasons, ASL & WSA seasons included)

(Bold - Still active Italics= USL Second Division, Underline=Premier Development League)

18 years - Vancouver Whitecaps (Joined APSL in 1993, began play in 1987 with the Canadian Soccer League)

15 years - Seattle Sounders

13 years - Charleston Battery

13 years - Minnesota Thunder

12 years - San Diego Flash/Colorado Foxes (2001-1990)

10 years - Atlanta Silverbacks

10 years - Portland Timbers

10 years - Toronto Lynx (2006-1997)

 9 years - Richmond Kickers (2005-1997)

 8 years - Virginia Beach Mariners (2006-2002, 2000-1998)

 8 years - San Francisco Bay Blackhawks (1992-1985)

 7 years - El Paso Patriots (2003-1997)

 6 years - Cincinnati Riverhawks (2004-1998)

 6 years - Ft. Lauderdale Strikers (1993-1988)

 6 years - Milwaukee Rampage (2002-1997)

 6 years - Portland Timbers (WSA) (1990-1985)

 6 years - Seattle Storm (1990-1985)

 6 years - Tampa Bay Rowdies (1993-1988)

 5 years - California Emperors (1990-1996)

 5 years - Connecticut Wolves (2001-1997)

 5 years - Indiana Blast (2003-1999)

 5 years - Long Island Rough Riders (2001-1997)

 5 years - Nashville Metros (2001-1997)

 5 years - Pittsburgh Riverhounds (2003-1999)

 5 years - San Diego Nomads (1990-1986)

 

This website and it's content is unofficial, and is not endorsed by, or affiliated with United Soccer Leagues or the clubs associated with them. The content within this website is intended for informational purposes only.